<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What percentage of college students take out loans?</title>
	<atom:link href="http://www.veryeasycolleges.com/uncategorized/what-percentage-of-college-students-take-out-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veryeasycolleges.com/uncategorized/what-percentage-of-college-students-take-out-loans/</link>
	<description>Online College</description>
	<lastBuildDate>Tue, 31 Aug 2010 05:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: stein_football</title>
		<link>http://www.veryeasycolleges.com/uncategorized/what-percentage-of-college-students-take-out-loans/comment-page-1/#comment-677</link>
		<dc:creator>stein_football</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryeasycolleges.com/college-students-scholarships/what-percentage-of-college-students-take-out-loans#comment-677</guid>
		<description>I found a surprisingly interesting fact from my school; the University of Iowa.  It said that %44 of students that graduate were debt-free!  I was very surprised, they also said that of those %56 that had loans the average amount at graduation was only $12,000.  I think that is pretty good considering the schools tuition/Room and Board/Living Expenses are in excess of $17,000 a year.  As for myself, my parents are pretty well off but are not paying a dime for my schooling so I am taking out loans for about $6,000 my freshman year and the rest is paid for by grants/scholarships.  Just remind your parents that you will be sure to get a career that has a high salary right out of college so you can quickly pay off the debt.  I am going to be an accountant like my father so average salary for first year out fo school accountants is over $55,000,, so I am not worried and neither should you or your parents as long as you will be a good student.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I found a surprisingly interesting fact from my school; the University of Iowa.  It said that %44 of students that graduate were debt-free!  I was very surprised, they also said that of those %56 that had loans the average amount at graduation was only $12,000.  I think that is pretty good considering the schools tuition/Room and Board/Living Expenses are in excess of $17,000 a year.  As for myself, my parents are pretty well off but are not paying a dime for my schooling so I am taking out loans for about $6,000 my freshman year and the rest is paid for by grants/scholarships.  Just remind your parents that you will be sure to get a career that has a high salary right out of college so you can quickly pay off the debt.  I am going to be an accountant like my father so average salary for first year out fo school accountants is over $55,000,, so I am not worried and neither should you or your parents as long as you will be a good student.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
